Papers in progress
Authors | Working Title |
---|---|
all PhD | Paper of Journal Club |
Reitberger, Prem, Parhizgar, Rötzer, Lang | Tree growth simulation and solar radiation analysis: Coupling CityTree and Geographic Information Systems |
2024 publications
Authors | Title | Journal / Conference | DOI/Link |
---|---|---|---|
Yazdi, Hadi; Moser-Reischl, Astrid; Rötzer, Thomas; Petzold, Frank; Ludwig, Ferdinand | Machine learning-based prediction of tree crown development in competitive urban environments | Urban Forestry & Urban Greening 101 | 10.1016/j.ufug.2024.128527 |
Reitberger, Roland; Pattnaik, Nayanesh, Lu, Ying | Urban tree placement analysis: A GIS-based approach for indentifying suitable planting locations in Munich | Proceedings of 35th Forum Bauinformatik | 10.15480/882.13517 |
Fairbairn, Andrew J; Meyer, Sebastian T.; Mühlbauer, Maximilian; Jung, Kirsten; Apfelbeck, Beate; Berthon, Katherine; Frank, Andrea; Guthmann, Lea; Jokisch, Jana; Kerler, Kristel; Müller, Nina; Obster, Christina; Unterbichler, Michaela; Webersberger, Johanna; Matejka, Juliane; Depner, Paul & Weisser, Wolfgang W. | Urban biodiversity is affected by human-designed features of public squares | Nature cities | 10.1038/s44284-024-00126-5 |
Micklewright, Julia; Baghaie Poor, Mahtab; Fakirova, Elizaveta; Yazdi, Hadi; Rahman, Mohammad A | Urban Green Infrastructure for Resilient Urban Transformations: A System Dynamics Modelling Approach for Streets as Multifunctional Spaces | Proceedings of 37th PLEA Conference, Sustainable Architecture and Urban Design | 10.37190/PLEA_2024 |
Yazdi, Hadi; Shu, Qiguan; Chen, Xi; Rötzer, Thomas; Ludwig, Ferdinand | GroTree – A Novel Toolbox for Simulating and Managing Urban Tree Canopy Growth | Wichmann Verlag | 10.14627/537752076 |
Reitberger, Roland; Pattnaik, Nayanesh; Parhizgar, Leila; Trost, Carolin; Yazdi, Hadi; Rahman, Mohammad A.; Pauleit, Stephan; Rötzer, Thomas; Pretzsch, Hans; Traidl-Hoffmann, Claudia; Ludwig, Ferdinand; Reischl, Astrid; Plaza Garcia, Maria P.; Lang, Werner | A Systems Perspective on the Interactions Between Urban Green Infrastructure and the Built Environment | IOP Conference Series: Earth and Environmental Science | 10.1088/1755-1315/1363/1/012071 |
Reitberger, Roland | Multi-objective decision support for neighborhoods | We Walk the Talk: Posters by Doctoral Students for the TUM Sustainability Day | 10.14459/2024md1743237 |
Yazdi, Hadi; Shu, Qiguan; Rötzer, Thomas; Petzold, Frank; Ludwig, Ferdinand | A multilayered urban tree dataset of point clouds, quantitative structure and graph models | Scientific Data 11 (1) | 10.1038/s41597-023-02873-x |
Pauleit, Stephan; Alim, Ishika; Baghaie Poor, Mahtab; Banihashemi, Farzan; Berger, Nadja; Egerer, Monika; Fairbairn, Andrew J.; Fakirova, Elizaveta; Plaza Garcia, Maria Pilar; Helmreich, Brigitte; Kögel-Knabner, Ingrid; Lang, Werner; Leichtle, Tobias; Ludwig, Ferdinand; Michaeli, Mark; Micklewright, Julia; Nulkar, Swanandee; Páez-Curtidor, Natalie; Parhizgar, Leila; Pattnaik, Nayanesh; Porter, Lauren; Pretzsch, Hans; Rahman, Mohammad Asrafur; Reischl, Astrid; Reitberger, Roland; Rötzer, Thomas; Schloter, Michael; Schulz, Stephanie; Sweet, Fabio Sefanjo Timothy; Taubenböck, Hannes; Traidl-Hoffmann, Claudia; Trost, Carolin; Weisser, Wolfgang W.; Wulfhorst, Gebhard; Yao, Xia; Yazdi, Hadi; Kollmann, Johannes: | Results Brochure of the Research Training Group Urban Green Infrastructure – Training Next Generation Professionals for Integrated Urban Planning Research | Chair for Strategic Landscape Planning and Management | |
Reitberger, Roland; Palm, Nicolai; Palm, Herbert; Lang, Werner | Urban systems exploration: A generic process for multi-objective urban planning to support decision making in early design phases | Building & Environment | 10.1016/j.buildenv.2024.111360 |
Nayanesh, Pattnaik; Honold, Martin; Franceschi, Eleonora; Moser-Reischl, Astrid; Rötzer, Thomas; Pretzsch, Hans; Pauleit; Stephan; Rahman, Mohammad A. | Growth and cooling potential of urban trees across different levels of imperviousness | Journal of Environmental Management 361, 121242 | 10.1016/j.jenvman.2024.121242 |
Deeb, Maha; Smagin, Andrey Valentinovich; Pauleit, Stephan; Fouché-Grobla, Olivier; Podwojewski, Pascal; Groffman, Peter M. | The urgency of building soils for Middle Eastern and North African countries: Economic, environmental, and health solutions | Science of The Total Environment 917, 170529 |
2023 Publications
Authors | Title | Journal / Conference | DOI/Link |
---|---|---|---|
Yazdi, Hadi; Shu, Quiguan; Ludwig, Ferdinand | A Target-driven Tree Planting and Maintenance Approach for Next Generation Urban Green Infrastructure (UGI) | Journal of Digital Landscape | |
Marx, David; Reitberger, Roland; Kleeberger, Markus; Lang, Werner | Automated Workflow for Simulating the Effect of Green Façades on Indoor Thermal Comfort | Journal of Physics: Conference Series | 10.1088/1742-6596/2600/9/092007 |
Grabowski, Zbigniew, Fairbairn, Andrew J., Teixeira, Leonardo H., Micklewright, Julia, Fakirova, Elizaveta, Adeleke, Emannuel, Meyer, Sebastian, Schloter, Michael, Helmreich, Brigitte | Cosmopolitan conservation: the multi-scalar contributions of urban green infrastructure to biodiversity protection | Biodiversity and Conservation. Springer, Nature | |
Reitberger, Roland; Theilig, Kathrin; Vollmer, Michael; Takser, Iryna; Lang, Werner | Connecting building density and vegetation to investigate synergies and trade-offs between thermal comfort and energy demand – a parametric study in the temperate climate of Germany | IOP Conference Series: Earth and Environmental Science | 10.1088/1755-1315/1196/1/012034 |