Publications of the RTG-UGI
Finalized Theses
Name | Year | Title | SP | Supervisor | Link |
Roland Reitberger | 2024 | Multikriteriell optimierte Entscheidungsunterstützung in der Quartiersentwicklung: Steuerung von Synergien und Trade-offs in frühen Planungsphasen Multi-objective optimized decision support in neighborhood development: Steering synergies and trade-offs in early planning phases | 6 | Werner Lang | https://mediatum.ub.tum.de/?id=1747580 |
2025 publications
Authors | Title | Journal / Conference | DOI/Link |
---|---|---|---|
Wang, X., Rahman, M. A., Cadotte, M. W., Mokros, M., Pauleit, S., Rötzer, T., Chen, B., Liang, X., Shen, G., Wan, Y., Dong, X., Xu, J., Da, L., Song, K. | Integrating forest inventory and LiDAR observations to uncover the role of plant traits on cooling and humidifying effects in urban area | Journal of Applied Ecology | 10.1111/1365-2664.70102 |
Parhizgar, L., Pattnaik, N., Yazdi, H., Shu, Q., Pauleit, S., Rahman, M.A., Ludwig, F., Pretzsch, H., Rötzer, T. | Branch biomass allometries for urban tree species based on terrestrial laser scanning (TLS) data | Trees 39 | 10.1007/s00468-025-02637-7 |
Fairbairn, A. J., Katholnigg, S., Leichtle, T., Merkens, L., Schroll, L., Weisser, W. W., Meyer, S. T. | NDVI and vegetation volume as predictors of urban bird diversity | Scientific Reports 15(1) | 10.1038/s41598-025-96098-0 |
Arzberger, S., Fairbairn, A., Hemauer, M., Mühlbauer, M., Weissmann, J., Egerer, M. | The potential of soundscapes as an ecosystem monitoring tool for urban biodiversity | Journal of Urban Ecology 11(1) | 10.1093/jue/juaf002 |
Knoll, S., Moritz, J., Stinshoff, P., Helmreich, B. | Retention of Copper and Zinc from Traffic Area Runoff by Topsoil of Vegetated Infiltration Swales Amended with Recycled Demolition Waste | Sustainability 17(3) | |
Reitberger, R., Prem, V. K., Parhizgar, L., Rötzer, T., Lang, W. | Tree growth simulation in Geographic Information Systems: Coupling CityTree and ArcGIS for solar radiation analysis | Sustainable Cities and Society 120 | |
Helmreich, B., Deeb, M., Eben, P., Egerer, M., Kollmann, J., Schulz, S., Pauleit, S., Weisser, W. W., Schloter, M. | Converting infiltration swales to sustainable urban drainage systems can improve water management and biodiversity | Frontiers in Environmental Science 12 | |
Moser-Reischl, A., Franceschi, E., Rahman, M. A., Rodrigues-Leite, J., Pretzsch, H., Pauleit, S., Rötzer, T. | Spatial and temporal dynamics of the leaf area index (LAI) of selected tree species in urban environments | Urban Forestry & Urban Greening 107 | 10.1016/j.ufug.2025.128795 |
Eben, P., Stinshoff, P., Knoll, S., Busse, L., Kick, D., Duthweiler, S., Moning, C., Pauleit, S., Helmreich, B. | Are infiltration swales all-rounders? An interdisciplinary field study on multifunctionality | Ecological Engineering 215 | 10.1016/j.ecoleng.2025.107597 |
2024 publications
Authors | Title | Journal / Conference | DOI/Link |
---|---|---|---|
Yazdi, H., Boey, K. Z., Rötzer, T., Petzold, F., Shu, Q., Ludwig, F. | Automated classification of tree species using graph structure data and neural networks | Ecological Informatics 84 | 10.1016/j.ecoinf.2024.102874 |
Yazdi, H., Moser-Reischl, A., Rötzer, T., Petzold, F., Ludwig, F. | Machine learning-based prediction of tree crown development in competitive urban environments | Urban Forestry & Urban Greening 101 | |
Islam, A., Pattnaik, N., Moula, M. M., Rötzer, T., Pauleit, S., Rahman, M. A. | Impact of urban green spaces on air quality: A study of PM10 reduction across diverse climates | Science of The Total Environment 955 | 10.1016/j.scitotenv.2024.176770 |
Reitberger, R., Palm, H., Lang, W. | Exploring Urban Typology Impacts on Trade-Offs between Global Warming Potential, Costs, and Outdoor Thermal Comfort | 10th Conference of IBPSA-Germany and Austria | |
Reitberger, R., Pattnaik, N., Lu, Y. | Urban tree placement analysis: A GIS-based approach for indentifying suitable planting locations in Munich | Proceedings of 35th Forum Bauinformatik | |
Fairbairn, A. J., Meyer, S. T., Mühlbauer, M.; Jung, K., Apfelbeck, B., Berthon, K., Frank, A., Guthmann, L., Jokisch, J., Kerler, K., Müller, N., Obster, C., Unterbichler, M., Webersberger, J., Matejka, J., Depner, P., Weisser, W. W. | Urban biodiversity is affected by human-designed features of public squares | Nature cities | |
Micklewright, J., Baghaie Poor, M., Fakirova, E., Yazdi, H., Rahman, M. A. | Urban Green Infrastructure for Resilient Urban Transformations: A System Dynamics Modelling Approach for Streets as Multifunctional Spaces | Proceedings of 37th PLEA Conference, Sustainable Architecture and Urban Design | |
Yazdi, H., Shu, Q., Chen, X., Rötzer, T., Ludwig, F. | GroTree – A Novel Toolbox for Simulating and Managing Urban Tree Canopy Growth | Wichmann Verlag | |
Reitberger, R., Pattnaik, N., Parhizgar, L., Trost, C., Yazdi, H., Rahman, M.A., Pauleit, S., Rötzer, T., Pretzsch, H., Traidl-Hoffmann, C., Ludwig, F., Reischl, A., Plaza Garcia, M. P., Lang, W. | A Systems Perspective on the Interactions Between Urban Green Infrastructure and the Built Environment | IOP Conference Series: Earth and Environmental Science | |
Ludwig, F., Hensel, M., Rötzer, T., Ahmeti, A., Chen, X., Erdal, H. I., Reischl, A., Shu, Q., Tyc, J. M., Yazdi, H. | Digital Workflow for Novel Urban Green System Design Derived from a Historical Role Model | Wichmann Verlag | 10.14627/537752030 |
Reitberger, R. | Multi-objective decision support for neighborhoods | We Walk the Talk: Posters by Doctoral Students for the TUM Sustainability Day | |
Yazdi, H., Shu, Q., Rötzer, T., Petzold, F., Ludwig, F. | A multilayered urban tree dataset of point clouds, quantitative structure and graph models | Scientific Data 11 (1) | |
Pauleit, S., et al. | Results Brochure of the Research Training Group Urban Green Infrastructure – Training Next Generation Professionals for Integrated Urban Planning Research | Chair for Strategic Landscape Planning and Management | |
Reitberger, R., Palm, N., Palm, H., Lang, W. | Urban systems exploration: A generic process for multi-objective urban planning to support decision making in early design phases | Building & Environment | |
Pattnaik, N., Honold, M., Franceschi, E., Moser-Reischl, A.; Rötzer, T., Pretzsch, H., Pauleit; S., Rahman, M. A. | Growth and cooling potential of urban trees across different levels of imperviousness | Journal of Environmental Management 361, 121242 | |
Deeb, M., Smagin, A. V., Pauleit, S., Fouché-Grobla, O., Podwojewski, P., Groffman, P. M. | The urgency of building soils for Middle Eastern and North African countries: Economic, environmental, and health solutions | Science of The Total Environment 917, 170529 | |
Rocha, F., Reitberger, R., Staudt, J., Lang, W. | Circular Economy Strategies in Densification and Refurbishment of Residential Buildings – State of Application and Future Directions | Springer Journal of Circular Economy and Sustainability | 10.1007/s43615-024-00365-7. |
Knoll, S., Mindermann, S., Porter, L., Pauleit, S., Duthweiler, S., Prügl, J., Helmreich, B. | The potential of processed mineral construction and demolition waste to increase the water capacity of urban tree substrates - A pilot scale study in Munich | Sustainable Cities and Society 113, 105661 | 10.1016/j.scs.2024.105661 |
Rahman, M. A., Arndt, S., Bravo, F., Cheung, P. K., van Doorn, N., Franceschi, E., del Río, M., Livesley, S. J., Moser-Reischl, A., Pattnaik, N., Rötzer, T., Paeth, H., Pauleit, S., Preisler, Y., Pretzsch, H., Tan, P. Y., Cohen, S., Szota, C., Torquato, P. R. | More than a canopy cover metric: Influence of canopy quality, water-use strategies and site climate on urban forest cooling potential | Landscape and Urban Planning 248 | 10.1016/j.landurbplan.2024.105089 |
Yazdi, H., Shu, Q., Rötzer, T., Petzold, F., Ludwig, F. | TreeML-Data; a multidisciplinary and multilayer urban tree dataset | figshare | 10.6084/M9.FIGSHARE.C.6788358.V1 |
Reitberger, R., Pattnaik, N., Lu, Y.. | Urban tree placement analysis: a GISbased approach for identifying suitable planting locations in Munich | Forum Bauinformatik | https://doi.org/10.15480/882.13517 |
Reitberger, R., Palm, H., Lang, W. | Exploring Urban Typology Impacts on Trade-Offs between Global Warming Potential, Costs, and Outdoor Thermal Comfort | 10th Conference of IBPSA-Germany and Austria | 10.26868/29761662.2024.38 |
Grabowski, Z. J., McPhearson, T. P., Steward T. A. | Transforming US urban green infrastructure planning to address equity | Landscape and Urban Planning 229 | 10.1016/j.landurbplan.2022.104591 |
Deeb, M., Egerer, M. | The Importance of Soil and its Organisms in the City | Frontiers for Young Minds | 10.3389/frym.2024.1270347 |
Jehle, U., Baquero Larriva, M. T., BaghaiePoor, M., & Büttner, B. | How does pedestrian accessibility vary for different people? Development of a Perceived user-specific Accessibility measure for Walking (PAW). | Transportation Research Part A: Policy and Practice | 10.1016/j.tra.2024.104203 |
2023 Publications
Authors | Title | Journal / Conference | DOI/Link |
---|---|---|---|
Yazdi, H., Shu, Q., Ludwig, F. | A Target-driven Tree Planting and Maintenance Approach for Next Generation Urban Green Infrastructure (UGI) | Journal of Digital Landscape | |
Marx, D., Reitberger, R., Kleeberger, M., Lang, W. | Automated Workflow for Simulating the Effect of Green Façades on Indoor Thermal Comfort | Journal of Physics: Conference Series | |
Grabowski, Z., Fairbairn, A. J., Teixeira, L. H., Micklewright, J., Fakirova, E., Adeleke, E., Meyer, S., Schloter, M., Helmreich, B. | Cosmopolitan conservation: the multi-scalar contributions of urban green infrastructure to biodiversity protection | Biodiversity and Conservation. Springer, Nature | |
Reitberger, R., Theilig, K., Vollmer, M., Takser, I., Lang, W. | Connecting building density and vegetation to investigate synergies and trade-offs between thermal comfort and energy demand – a parametric study in the temperate climate of Germany | IOP Conference Series: Earth and Environmental Science | |
Grabowski, Z. J., McPhearson, T. P., Steward T. A. | Transforming US urban green infrastructure planning to address equity | Landscape and Urban Planning 229 | 10.1016/j.landurbplan.2022.104591 |
Wang, X., Rahman, M. A., Mokroš, M., Rötzer, T., Pattnaik, N., Pang, Y., Zhang, Y., Da, L., Song, K. | The influence of vertical canopy structure on the cooling and humidifying urban microclimate during hot summer days. | Landscape and Urban Planning | 10.1016/j.landurbplan.2023.104841 |